Located at 20 Old Brompton Road – Just Steps from South Kensington Tube. Easy Access, Always.
Welcome to our clinic for private sexual health screening in London. Our practice specialises in comprehensive, doctor-led STI screening, offering 100% confidential STD testing. We are committed to providing prompt treatment and expert advice, ensuring your health and peace of mind.
We provide a fast turnaround time for STD and STI checks. You can get your blood work within 24 hours, while results for bacterial infection take between 3 – 5 days. This permits us to detect what antibiotics will work on any infection that you may have, and helps you to resolve any issues in the fastest timescale possible.
This package is ideal for routine check-ups and covers the most common sexually transmitted infections.
Turnaround time : 2 days
A great choice for regular screening, this package tests for key viral and bacterial STIs through both blood and urine samples.
Turnaround time : 2 days
Offers a broad assessment of common and less common STIs, including bacteria, viruses, and parasites, ideal for those with symptoms or multiple partners.
Turnaround time : 2 days
Our most complete package, combining detailed blood and urine testing for a full evaluation of your sexual health. GP consultation and Phlebotomy fee is included.
Turnaround time : 4 days
We offer individual tests and treatment for:
Individual STD Tests Cost at Our Clinic in London
CODE | TEST NAME | Turnaround time | Price |
---|---|---|---|
3SWA | Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (PCR) | 2 days | £190 |
3SWA | Triple Swab Female STI Profile (Vaginal/Throat/Rectal Swabs) (Self-collect) | 2 days | £190 |
ABC | Hepatitis A, B & C Profile | 1 day | £346 |
AHSC | Hepatitis (Acute) Screen | 1 day | £211 |
AUAG | Hepatitis B Surface Antigen (Venous) | 1 day | £60 |
BGEN | Hepatitis B (PCR) Genotype | 7 days | £645 |
CCG | Chlamydia/Gonorrhoea – Urine (FCRU) | 2 days | £91 |
CCG | Chlamydia/Gonorrhoea – Urine (Self-collect) | 2 days | £91 |
CCGT | Chlamydia/Gonorrhoea/Trichomonas – Urine | 2 days | £137 |
CGON | Gonorrhoea – Urine | 2 days | £91 |
CHAB | Chlamydia Species Specific (MIF) Ab Screen | 3 days | £123 |
CPCR | Chlamydia – Urine | 2 days | £91 |
DNAB | Hepatitis B DNA (Viral load) | 5 days | £329 |
DUCR | Haemophilus ducreyi by PCR | 7 days | £198 |
FCT | FAST Chlamydia – Urine | 1 day | £124 |
FGN | FAST Gonorrhoea – Urine | 1 day | £124 |
FSCG | FAST CT/GC – PCR Swab | 1 day | £124 |
FSCT | FAST Chlamydia – PCR Swab | 1 day | £124 |
FSGN | FAST Gonorrhoea – PCR Swab | 1 day | £124 |
GONC | Gonorrhoea Culture – Cervix | 3-5 days | £93 |
GONO | Gonorrhoea Culture – Other site | 3-5 days | £93 |
GONR | Gonorrhoea Culture – Rectal | 3-5 days | £93 |
GONT | Gonorrhoea Culture – Throat | 3-5 days | £93 |
GONU | Gonorrhoea Culture – Urethral | 3-5 days | £93 |
GVPC | Gardnerella vaginalis by PCR | 2 days | £106 |
HBC | Hepatitis B Core Antibody – Total | 1 day | £66 |
HBCM | Hepatitis B Core Antibody – IgM | 1 day | £66 |
HBIM | Hepatitis B Immunity (IgG) (Venous) | 1 day | £62 |
HBRM | Hepatitis B Resistant Mutation | 7 days | £414 |
HCAG | Hepatitis C Antigen (Early detection) (Venous) | 1 day | £75 |
HDUO | HIV 1 & 2/p24Ag (Venous) | 1 day | £66 |
HDUO | HIV Screening: HIV1 & 2 Abs/p24 Ag (4th Gen) | 1 day | £66 |
HEPA | Hepatitis A Profile | 1 day | £98 |
HEPB | Hepatitis B Profile | 1 day | £158 |
HEPC | Hepatitis C Antibodies (Venous) | 1 day | £121 |
HEPE | Hepatitis B ‘e’ Antigen and Antibody | 1 day | £142 |
HERD | Herpes Simplex I/II by PCR (Thin Prep) | 5 days | £106 |
HERD | Herpes Simplex I/II by PCR (Urine) | 5 days | £106 |
HERM | Herpes Simplex I/II IgM | 2 days | £91 |
HERP | Herpes Simplex I/II Antibody Profile (IgG) | 2 days | £91 |
HERS | Herpes Simplex (HSV) 1 & 2 – Genital lesion (Self-collect) | 5 days | £106 |
HERS | Herpes Simplex (HSV) 1 & 2 – Oral lesion (Self-collect) | 5 days | £106 |
HERS | Herpes Simplex (HSV) 1 & 2 (PCR) (Oral or Genital) | 5 days | £106 |
HHV6 | Human Herpes Virus – 6 by PCR | 5 days | £208 |
HHV8 | Human Herpes Virus – 8 (IgG) | 10 days | £119 |
HIV1 | HIV-1 RNA Viral Load by PCR | 3 days | £211 |
HIV2 | HIV-2 RNA by PCR | 10 days | £408 |
HIVC | HIV Confirmation of Positive Screens (3 methodologies) | 1 day | £159 |
HIVD | HIV-1 Genotypic Resistance (RT & Protease) | 21 days | £779 |
HIVP | HIV-1 Proviral DNA | 7 days | £496 |
HP20 | HPV (28 individually typed LR & HR DNA subtypes) | 3 days | £132 |
HPVH | HPV (A group of 14 HR mRNA types) | 3 days | £84 |
HPVT | HPV (28 individually typed low risk (LR) & high risk (HR) DNA subtypes and reflexed mRNA for types 16, 18, 31, 33 and 45) | 5 days | £167 |
HPVY | HPV (19 high risk DNA subtypes, reported as types 16, 18 or Others) (Self-collect) | 3 days | £84 |
HPVZ | HPV (Individually typed high risk DNA subtypes) (Self-collect) | 3 days | £132 |
HV8D | Human Herpes Virus – 8 by PCR | 5 days | £235 |
LGVP | Lymphogranuloma Venerium (LGV) – Rectal (Self-collect)* | 1-2 weeks | £136 |
LGVP | Lymphogranuloma Venerium (LGV) (PCR) | 1-2 weeks | £136 |
LHIV | HIV Rapid RNA HIV-1 QUALITATIVE | 1 day | £211 |
LHIV | Rapid Xpert HIV-1 RNA Qualitative – Early Detection from 10 days | 1 day | £211 |
MGEN | Mycoplasma genitalium by PCR | 2 days | £106 |
MGEN | Mycoplasma genitalium by PCR – Urine and Vaginal (Self-collect) | 2 days | £106 |
MGR | Macrolide Resistance Test (Mgen) | 1-2 weeks | £230 |
MGR | Mycoplasma genitalium Resistance – Urine or Vaginal (Self-collect) | 1-2 weeks | £230 |
MPXV | MPOX (Virus) – Lesion (Self-collect) | 2 days | £152 |
MSM1 | STI Profile: MSM1 (Venous) | 2 days | £248 |
MSM2 | STI Profile: MSM2 (Venous) | 3 days | £511 |
MUPC | Mycoplasma genitalium/Ureaplasma by PCR | 2 days | £137 |
PAPT + HPVH | Cervical Cytology + HPVH | 6 days (combined report) | £184 |
PAPT + HPVT | Cervical Cytology + HPVT | 6 days (combined report) | £267 |
RHIV | HIV Rapid RNA HIV-1 QUANTITATIVE | 1 day | £211 |
RHIV | Rapid Xpert HIV-1 RNS Viral Load – Rapid Testing for HIV-Positive Patient Prognosis and Response To Antiretroviral Therapy | 1 day | £211 |
RPR | RPR (Syphilis) | 2 days | £46 |
RSCG | Chlamydia/Gonorrhoea – Rectal (PCR) | 2 days | £91 |
RSCG | Chlamydia/Gonorrhoea – Rectal (Self-collect) | 2 days | £91 |
SCG | Chlamydia/Gonorrhoea – PCR Swab | 2 days | £91 |
SCG | Chlamydia/Gonorrhoea – Vaginal (Self-collect) | 2 days | £91 |
SCGT | Chlamydia/Gonorrhoea/Trichomonas – PCR Swab | 2 days | £137 |
SERJ | Syphilis IgG/IgM (Venous) | 1 day | £75 |
SGON | Gonorrhoea – PCR swab | 2 days | £91 |
SPCR | Chlamydia – PCR swab | 2 days | £91 |
STD5 | STD5 Serology only | 1 day | £174 |
STD6 | STD6 Serology only without HIV | 1 day | £163 |
STD8 | STD8 Vaginitis/BV Profile using Culture & PCR Swab | 3 days | £172 |
STD8 | Vaginitis/BV Profile (Culture & PCR) | 3 days | £172 |
STD8 | Vaginitis/BV Profile using Culture & PCR Swab (Self-collect) | 3-5 days | £172 |
STD9 | STD9 Symptomatic lesion sample using PCR Swab from lesion | 7 days | £150 |
STDX | HIV/HBV/HCV Screen by PCR/NAAT (10 days post exposure) | 3 days | £230 |
STXX | HIV/HBV/HCV (Early detection by PCR/NAAT) with Syphilis | 3 days | £257 |
SYPS | Syphilis by PCR (chancre) | 5 days | £173 |
TCG | Chlamydia/Gonorrhoea – Thin Prep | 2 days | £106 |
TCGT | Chlamydia/Gonorrhoea/Trichomonas – Thin Prep | 2 days | £137 |
TGON | Gonorrhoea – Thin Prep | 2 days | £106 |
TGON | N. gonorrhoea | 2 days | £106 |
TGTM | CT/GC/Trichomonas/Mgen – Thin Prep | 2 days | £137 |
TPCR | Chlamydia – Thin Prep | 2 days | £106 |
TPPA | TPHA | 2 days | £46 |
TSCG | Chlamydia/Gonorrhoea – Throat (PCR) | 2 days | £91 |
TSCG | Chlamydia/Gonorrhoea – Throat (Self-collect) | 2 days | £91 |
TVPC | Trichomonas vaginalis | 2 days | £106 |
TVPC | Trichomonas vaginalis (PCR) | 2 days | £106 |
TVPC | Trichomonas vaginalis (TV) – Urine or Vaginal (Self-collect) | 2 days | £106 |
UGEN | Ureaplasma urealyticum by PCR | 2 days | £106 |
If your test requires a blood draw, you will pay £50, but urine and swab tests require no surcharge.
Our sexual health experts are available to advise you on sexual health issues and discuss your potential risks. If you’re unsure of which test to undergo, or you are experiencing symptoms of an infection, we strongly advise that you opt for a package, which includes a consultation and examination by a specialist, a follow up appointment and a prescription for medication if required.
Getting tested is vital after unprotected sex with a new partner, whether you experience symptoms or not. In most cases, infection occurs without symptoms until later stages.
STD testing ensures early detection of infections, preventing the infection from advancing into serious issues that may affect you and your partner’s sexual health. Antibiotics are sufficient to
Call GP London on 020 7043 4317 to book an appointment for your sexual health screening. You can visit us at 20 Old Brompton Road, South Kensington, London SW7 3DL, for a walk-in appointment.
General Practitioner
GMC: 7486271Dr Andrew Tappouni is a compassionate General Practitioner with over a decade of NHS experience. A graduate of St George’s University of London, he has worked across paediatrics, mental health, surgery, internal medicine, and emergency medicine. He provides holistic, patient-centred care to individuals at all stages of life, from newborns to the elderly. Dr Tappouni is committed to building trust, listening with empathy, and supporting informed decisions. He promotes prevention, education, and lifestyle changes, helping patients manage their health and wellbeing with confidence and long-term support.