Suite 4, 117A Harley Street London, W1G 6AT
GP London offers different blood testing services in London at affordable prices. Our blood testing fees are affordable, and you also have to pay an additional £50 for your blood draw and to process the blood sample.
Our in-house doctor will assess your result to identify any abnormalities. If you need a follow-up consultation after testing or further treatment, we will inform you of the cost of our complete package.
You need to schedule an appointment with our doctor if you want a blood test, but we also offer tests to patients on a self-request basis.
The table below shows the cost of our blood tests, their turnaround time and cost.
Test | Code | Turnaround time | Cost |
---|---|---|---|
11 Deoxycorticosterone | DEOX | 10 days | £147 |
1,25 Vitamin D | D3 | 5 – 8 days | £170 |
11 Deoxycortisol | 11DC | 10 days | £224 |
17 Hydroxyprogesterone | 17OH | 5 days | £137 |
16S Rrna Bacterial Gene | 16S | 1 week | £318 |
18S Rrna Fungal Gene | 18S | 1 week | £318 |
2-Furoic Acid | 2FA | 10 days | £298 |
2-Butanone GC | BUTA | 7 days | £176 |
21 Hydroxylase Ab’s | 21HA | 10 days | £272 |
5hiaa | RU5H | 5 days | £118 |
4th Generation HIV 1 and 2 Abs/p24 Ag (45 days after contact) | THIV | 24 hours | £64 |
5th Generation HIV 1 and 2 Abs/p24 Ag (45 days after contact) | THV5 | 24 hours | £64 |
5’ Nucleotide | 5NT | 5 days | £98 |
Acetone –Urine | ACTU | 5 days | £133 |
Acetone – Blood | ACTB | 2 weeks | £133 |
6 –Thioguanine Nucleotides | TGN | 2 weeks | £207 |
Acid Phosphate – Total | APT | 5 days | £60 |
Acetylcholine Receptor Autoantibodies | ACRA | 5 days | £256 |
Acetylcholinesterase Isoenzymes | ACEI | 7 days | £274 |
Activated Protein C Resistance | APCR | 3 days | £124 |
ACTH (Adreno Corticotrphic Hormone) | ACTH | 1 day | £160 |
Acute Viral Hepatitis Screen | AHSC | 4 hours | £210 |
Adiponectin | ADIP | 2 weeks | £274 |
Adenovirus by PCR | ADV | 7 days | £322 |
Adenosine Deaminase | AD | 3 weeks | £344 |
ADAMTS-13 Antibody | A13A | 1 month | £148 |
ADAMTS-13 Activity | CP13 | 3 days | £147 |
Alcohol Profile | AP | 5-7 days | £229 |
Alcohol (Urine) | UALC | 4 hours | £96 |
Alcohol (Medical) | ALCO | 4 hours | £96 |
Albumin | ALB | 4 hours | £34 |
Adrenal Cortex Antibodies | ACTX | 2 days | £74 |
Allergy Profile 9 (Antibiotics) | 9A | 2 days | £136 |
Allergy Profile 8 (Cereal – singles) | 8A | 2 days | £174 |
Allergy Profile 7 (Finfish) | 7A | 2 days | £298 |
Allergy Profile 6 (Shellfish) | 6A | 2 days | £298 |
Allergy Profile 5 (Children’s Panel) | 5A | 2 days | £331 |
Allergy Profile 4 (Seeds and Nuts) | 4A | 2 days | £469 |
Allergy Profile 3 (Food) | 3A | 2 days | £331 |
Allergy Profile 2 (Inhalants) | 2A | 2 days | £366 |
Allergy Profile 13 (Stone fruit - Rosaceae family) | 13A | 2 days | £263 |
Allergy Profile 12 (Milk and Milk Proteins) | 12A | 2 days | £263 |
Allergy Profile 11 (Finfish and Shellfish) | 11A | 2 days | £239 |
Allergy Profile 10 (Insects) | 10A | 2 days | £212 |
Allergy Profile 1 (Food and Inhalants) | 1A | 2 days | £663 |
Allergy Profile (UK) | ALUK | 2 days | £232 |
Allergy Profile (Middle East) | ALME | 2 days | £184 |
Allergy Profile (Mediterranean) | ALMD | 2 days | £199 |
Allergy – Individual Allergens | ALLE | 2 days | £48 |
Alkaline Phosphatase | ALP | 24 hours | £34 |
Alk Phosphatase lsoenzymes | APIE | 5 days | £138 |
Aldosterone (Urine) | UALD | 5 days | £160 |
Aldosterone | ALDN | 5 days | £157 |
Aldolase | ALDO | 5 days | £71 |
Alcohol Profile 2 | ALCP | 5-7 days | £310 |
Amphetamines – Blood | AMPB | 5 days | £103 |
Amoebic (E. histolytica) PCR | AMAG | 2 days | £63 |
Amoebic (E. histolytica) Antibodies | AFAT | 2 days | £61 |
Amniocentesis – rapid PCR diagnosis for common aneuploidies (2 days) and culture (10-15 days) | APCC | 2-15 days | £703 |
Amniocentesis – rapid BOBs aneuploidy diagnosis for all chromosomes (5 days) and culture (10-15 days) | ABK | 5-15 days | £754 |
Ammonia | AMMO | 24 hours | £109 |
AML/ALL Molecular MRD – CBFB-MYH11, PML-RARA , RUNX1-RUNX1T1, NPM1, ETV6-RUNX1 | GENE | 5 days | £483 |
Amitriptyline | AMTR | 5 days | £132 |
Amino-Laevulinic Acid (Urine) | RUAL | 5 days | £80 |
Amino Acid Quantitative (Urine) | UAAQ | 7 days | £413 |
Amino Acid (Serum or Plasma) | AMIN | 7 days | £413 |
Amikacin Level (State dose) | AMIK | 24 hours | £138 |
Amenorrhoea Profile | AMEN | 24 hours | £171 |
Aluminium (Urine) | ALUU | 1-2 weeks | £122 |
Aluminium (Blood) | ALUM | 7 days | £91 |
Alternaria Components | ZZ1 | 2 days | £80 |
ALT (Alanine Aminotransferase) (SGPT) | ALT | 24 hours | £34 |
Alpha Gal Components (for red meat) | ZZ37 | 2 days | £80 |
Alpha Feto Protein (Maternal) | AFPM | 24 hours | £68 |
Alpha Feto Protein | AFP | 24 hours | £68 |
Alpha 2 Macroglobulins | A2MG | 5 days | £133 |
Alpha 1 Microglobulin | A1MG | 10 days | £99 |
Alpha 1 Glycoprotein | OROS | 5 days | £194 |
Alpha 1 Antitrypsin Genotype – PI*M, PI*S, PI*Z | GENE | 4 weeks | £382 |
Alpha 1 Antitrypsin (Stool) | A1AF | 10 days | £106 |
Alpha 1 Antitrypsin (Serum) | A1AT | 1 day | £138 |
Anti-MOG (Myelin Oligodendrocyte Glycoprotein) Antibodies | AMOG | 3 weeks | £147 |
Anti-Liver Cytosol Antibodies | ALCA | 5 days | £91 |
Anti-CCP Antibodies (RF) | CCP | 2 days | £61 |
Anti-Basal Ganglia Antibodies | ABGA | 3 weeks | £502 |
Anti-Actin Antibodies | AAA | 5 days | £99 |
Antenatal Profile | ANTE | 3 days | £616 |
Angiotensin II | ANG2 | 2 weeks | £168 |
Angiotensin Converting Enzyme – CSF | ACEF | 2 weeks | £141 |
Angiotensin Converting Enzyme | ACE | 4 hours | £102 |
Androstenedione | ANDR | 4 days | £109 |
Androstanediolglucoronide | ANDG | 3 weeks | £167 |
Andropause Profile | ANDP | 8 hours | £212 |
ANCA (Anti-Neutrophil Cytoplasmic Abs) | ANCA | 2 days | £133 |
Anafranil (Clomipramine) | CHLO | 7 days | £138 |
Anaemia Profile | ANAE | 2 days | £199 |
Amyloidosis (Amyloid A Protein) | SAA | 5 days | £122 |
Amylase lsoenzymes | AMYI | 5 days | £220 |
Amylase (Urine) | UAMY | 4 hours | £58 |
Amylase | AMY | 4 hours | £58 |
Arsenic (Urine) | ARSE | 5 days | £95 |
Arsenic (Blood) | ARS | 5 days | £95 |
Array CGH (Comparative Genomic Hybridisation) | CGH | 10 days | £942 |
Arbovirus Antibodies/Abs | ARBO | 3 weeks | £220 |
Aquaporin 4 Antibodies (Neuromyelitis Optica) | AQUA | 2 weeks | £316 |
APTT/KCCT | KCCT | 4 hours | £49 |
Apple Components | ZZ36 | 2 days | £118 |
Apolipoprotein E genotype – E4, E3, E2 | APEG | 5 days | £268 |
Apolipoprotein E (12 hours fasting) | APOE | 5 days | £106 |
Apolipoprotein C | APOC | 3 months | £103 |
Apolipoprotein B | APOB | 3 days | £87 |
Apolipoprotein A1 | APOA | 3 days | £87 |
AP50 Alternative Hemolytic Complement | AP50 | 2 weeks | £156 |
Anti-Xa- Rivaroxaban monitoring | RIVA | 3 days | £137 |
Anti-Xa- LMWH monitoring | LMWX | 3 days | £126 |
Anti-Xa Fondapariux monitoring | FOND | 3 days | £126 |
Anti-Xa Apixaban monitoring | APIX | 3 days | £136 |
Antithrombin Ill | A111 | 3 days | £94 |
Antisulfatide Antibodies | ASA | 5 weeks | £294 |
Antistreptolysin Titre/ASOT | ASLT | 2 days | £68 |
Antistaphylolysin Titre (SGOT) | ASTT | 3 days | £65 |
Anti-SLA (Soluble Liver Antigen) Abs | LSA | 10 days | £141 |
Anti-Ri Antibodies | RIAB | 3 days | £82 |
Anti-Phospholipase A2 Receptor | AA2R | 3 weeks | £120 |
Anti-Phosphatidylserine Antibodies | PHTS | 5 days | £172 |
Antinuclear Antibodies (titre and pattern) | ANAB | 2 days | £63 |
Anti-MUSK Antibodies | MUSK | 2 weeks | £391 |
Antimullerian Hormone (AMH Plus) | AMH | 4 hours | £148 |
Antimony (Urine) | ANTI | 10 days | £120 |
Antidiuretic Hormone | ADH | 10 days | £187 |
Azoospermia – karyotype + cystic fibrosis screen + polyT(5T) + Y deletions | GRP | 10-15 days | £1072 |
Avian Precipitins (11 Species) | AVIA | 5 days | £423 |
Autoantibody Profile II | ENDO | 2 days | £164 |
Autoantibody Profile I | AUTO | 2 days | £174 |
Atypical Pneumonia Screen | APS | 2 days | £164 |
Atypical Antibody Screen (handwritten tube label) | AASC | 2 days | £67 |
Aspergillus Precipitins | ASPP | 5 days | £147 |
Aspergillus Components | ZZ2 | 2 days | £232 |
Aspartate Transaminase (AST) (SGOT) | AST | 24 hours | £34 |
Ashkenazi Jewish Carrier Screen | ASHJ | 4 weeks | £870 |
Ascariasis Serology | ASC | 5 days | £99 |
Arylsulphatase A | ARYL | 8 weeks | £372 |
Benzene | BENZ | 3 days | £155 |
Bence-Jones Protein | RBJP | 5 days | £117 |
Behcet’s Disease – HLA Tissue Typing B*51 | B51 | 10 days | £275 |
Becker Muscular Dystrophy – deletions/duplications | DND | 10 days | £681 |
BCR/ABL Quantitative – fusion gene sizes p190 and p210 – sample MUST be in the lab within 48 hours and before 12pm on Fridays | BCRA | 10 days | £420 |
Bancroftia/Oncerciasis/Filarial Antibodies | TFIF | 2 weeks | £195 |
Bacterial Vaginosis | £71 | ||
Babesia Antibodies | BABE | 3 weeks | £125 |
Beta-Glucuronidase (Sly Disease) | BGLU | 8 weeks | £316 |
Beta HCG (Quantitative) | QHCG | 24 hours | £69 |
Beta HCG (Oncology) | HCGQ | 24 hours | £68 |
Beta D Glucan | XBDG | 3 days | £149 |
Beta Carotene | CARO | 5 days | £158 |
Beta 2 Microglobulin (Urine) | UB2M | 3 days | £125 |
Beta 2 Microglobulin (Serum) | B2MG | 2 days | £111 |
Beta 2 Glycoprotein 1 Abs | B2GP | 5 days | £140 |
BK Polyoma Virus by PCR | BKPV | 5 days | £270 |
Bismuth | BISM | 5 days | £184 |
Birch Components | ZZ3 | 2 days | £195 |
Biotinidase | BIOT | 3 weeks | £212 |
Biotin | BIOS | 1 week | £176 |
Bilirubin (Urine) | UBIL | 1 day | £37 |
Bilirubin (Total) | BILI | 24 hours | £34 |
Bilirubin (Direct/Indirect) | DBIL | 24 hours | £34 |
Bilharzia (Urine) | USCH | 2 days | £75 |
Bilharzia (Schistosome) Antigen | SHAG | 15 days | £111 |
Bilharzia (Schistosome) Antibody Screen | BILH | 10 days | £133 |
Bile Acids – Serum | BILE | 24 hours | £75 |
Bicarbonate | HCO3 | 24 hours | £29 |
Borrelia Confirmation (Immunoblot) | BORC | 10 days | £402 |
Borrelia Antibodies (Lyme Disease) IgM | BORM | 2 days | £84 |
Borrelia Antibodies (Lyme Disease) IgM, IgG | BORR | 2 days | £109 |
Bone Screen (Blood only) | BON2 | 4 hours | £148 |
Bone Screen | BONE | 24 hours | £91 |
Bone Alkaline Phosphatase | BALP | 2 weeks | £137 |
BNP (NT-pro BNP) | BNP | 4 hours | £109 |
Blood Group | ABO | 2 days | £73 |
Blood Film Examination | FILM | 1 day | £41 |
Blood Culture | BCUL | 6 days + | £94 |
Bleeding and platelet disorders NGS Panel (unknown familial mutations) – Call the lab | GENE | 12 weeks | £1173 |
Bleeding and platelet disorders NGS Panel (known familial mutations) – Call the lab | GENE | 6 weeks | £621 |
Brucella Serology | BRUC | 2-3 weeks | £112 |
Bromide | BROM | 3 days | £168 |
Breast: Core Biopsy (1 Specimen) | HIS1 | £233 | |
Breast: Breast Capsule | HIS1 | £233 | |
Breast Cancer NGS Panel – full sequencing across 14 genes and deletions/duplications. Requires informed consent of the patient | GENE | 4 weeks | £1305 |
Breast Cancer – BRCA1 + BRCA2 only gene sequencing + deletions/duplications | GENE | 4 weeks | £725 |
Brazil Components | ZZ4 | 2 days | £80 |
BRAF V600E mutation by PCR for Hairy Cell Leukaemia | GENE | 5 days | £414 |
Blood Urea Nitrogen (BUN) | BUN | 4 hours | £37 |
C Peptide | CPEP | 3 days | £153 |
C Reactive Protein (High Sensitivity) | HCRP | 24 hours | £61 |
C Reactive Protein | CRP | 24 hours | £61 |
C-KIT D816V mutation by PCR for Mastocytosis | GENE | 5 days | £414 |
CA 72-4 | C724 | 5 days | £156 |
CA 50 | CA50 | 5 days | £180 |
CA 19-9 | C199 | 24 hours | £144 |
CA 15-3 | C153 | 24 hours | £144 |
CA 125 | C125 | 24 hours | £144 |
C4 Complement | C4 | 24 hours | £63 |
C3/C4 Complement | COMP | 24 hours | £103 |
C3 Complement | C3 | 24 hours | £63 |
C1q Binding Immune Complex | IMCP | 5 days | £120 |
C1 Esterase: Function and Total | FC1E | 10 days | £225 |
C1 Esterase Inhibitor | C1EI | 5 days | £106 |
Candida Antigen | CCAG | 5 days | £167 |
Candida Antibodies | CANA | 5 days | £137 |
Campylobacter Jejuni Antibodies | CJAB | 5 days | £92 |
Calprotectin/Elastase Profile | CEP | 5 days | £182 |
Calprotectin | CALP | 5 days | £111 |
Calcium/Creatinine Ratio | CACR | 24 hours | £65 |
Calcium (24 hour Urine) | UCA | 24 hours | £37 |
Calcium | CA | 24 hours | £34 |
Calcitonin | CATO | 1 day | £158 |
Cadmium (Urine) | URCD | 5 days | £94 |
Cadmium (Blood) | CADM | 5 days | £95 |
Cholesterol (Familial Hypercholesterolaemia) | GENE | 4 weeks | £762 |
Cholesterol | CHO | 24 hours | £32 |
Chloride | CL | 24 hours | £29 |
Chlamydia/Gonorrhoea/Trichomonas by PCR | CCGT | 2 days | £137 |
Chlamydia/Gonorrhoea (Urine) | CCG | 2 days | £91 |
Chlamydia/Gonorrhoea (Throat) | TSCG | 2 days | £91 |
Chlamydia/Gonorrhoea (Thin Prep) | TCG | 5 days | £106 |
Chlamydia/Gonorrhoea (Rectal) | RSCG | 2 days | £91 |
Chlamydia/Gonorrhoea (PCR Swab) | SCG | 2 days | £91 |
Chlamydia Species Specific (MIF) Ab Screen | CHAB | 2 days | £122 |
Chlamydia (Urine) | CPCR | 2 days | £91 |
Chlamydia (Thin Prep) | TPCR | 2 days | £106 |
Chlamydia (PCR swab) | SPCR | 2 days | £91 |
Chlamydia and Gonorrhoea | £91 | ||
Chikungunya Virus Abs | CHIK | 10 days | £220 |
Chest Pain Profile | CPP | STAT | £157 |
Chagas Disease Serology (S.American Trypanosomiasis) T. Cruzi | CHGA | 10 days | £172 |
CH50 (Classical pathway) | CH50 | 4 days | £137 |
Cervical Cytology | PAPT will include HPVH | 2-3 days | £101 +HPVH £ 85 |
Ceruloplasmin | CERU | 1 day | £65 |
Centromere Autoantibodies | CENT | 2 days | £111 |
Celery Components | ZZ6 | 2 days | £80 |
CD57 | CD57 | 1 day | £137 |
CD56 | CD56 | 1 day | £99 |
CD3/CD4/CD8 | LYSS | 1 day | £294 |
CD25 | CD25 | 2 days | £103 |
CD20 | CD20 | 2 days | £155 |
CD19 B Cells | CD19 | 1 day | £141 |
CD16 | CD16 | 1 day | £141 |
CCP Antibodies (RF) | CCP | 2 days | £61 |
Catecholamines (Urine) | UCAT | 5 days | £180 |
Catecholamines (Plasma) | CATE | 5 days | £141 |
Cat Scratch Fever (Bartonella IgG+IgM) | CAT | 5 days | £239 |
Cat Components | ZZ5 | 2 days | £118 |
Cashew Components | ZZ35 | 2 days | £80 |
Cartilage Antibodies | ACA | 5 days | £149 |
Carotenes | CARO | 5 days | £158 |
Carnitine – Free and Total | CARN | 10 days | £184 |
Cardiolipin Antibodies (IgG+IgM) | ACAB | 2 days | £94 |
Cardiac Enzymes (not chest pain) | CENZ | 24 hours | £57 |
Carcino Embryonic Antigen | CEA | 24 hours | £91 |
Carboxyhaemoglobin | CBHB | 1 week | £95 |
Carbohydrate Deficient Transferrin (CDT) | CDT | 3 days | £184 |
Carbohydrate Deficient Glycoprotein | CDG | 2 weeks | £336 |
Carbapenemase producing organism screen | MDR | 4-5 days | £133 |
Carbamazepine (Tegretol) | CARB | 24 hours | £74 |
Cannabinoids (Urine) Screen | CANN | 1 day | £63 |
Cholinesterase (Blood) | CHRC | 5 days | £119 |
Cholinesterase (Serum/Pseudo) | CHPS | 24 hours | £64 |
Chromosome Analysis (Stem Cells) | STEM/SUSP | Contact lab | £551 |
Chromosome Analysis (Solid Tissue) | PROC | 4-5 weeks | £558 |
Chromosome Analysis (Products of Conception) – reflex to BOBs testing if culture does not grow | PROC | 20-25 days | £558 |
Chromosome Analysis (Chorionic Villus) – fast BOBs aneuploidy diagnosis for all chromosomes (5 days) and culture (10-15 days) | CBK | 5-15 days | £754 |
Chromosome Analysis (Chorionic Villus) – fast PCR diagnosis for common aneuploidies (2 days) and culture (10-15 days) | CVPC | 2-15 days | £703 |
Chromosome Analysis (Chorionic Villus) – culture only | CVSC | 10-15 days | £516 |
Chromosome Analysis (Blood) | KARY | 8-18 days | £536 |
Chromosome Analysis (Amniocentesis) – fast PCR diagnosis for common aneuploidies (2 days) and culture (10-15 days) | APCC | 2-15 days | £703 |
Chromosome Analysis (Amniocentesis) – fast BOBs aneuploidy diagnosis for all chromosomes (5 days) and culture (10-15 days) | ABK | 5-15 days | £754 |
Chromosome Analysis (Amniocentesis) – culture only | ACUL | 10-15 days | £516 |
Chromogranin A and B | MTAB | 3 weeks | £327 |
Chromogranin A | CGA | 5 days | £187 |
Chromium (Urine) | URCR | 10 days | £84 |
Chromium (Blood) | CHRO | 5 days | £84 |
Cobalt (Urine) | COBA | 5 days | £95 |
Cobalt (Serum) | COBB | 5 days | £95 |
Cobalt (Blood) | COB | 5 days | £95 |
Coagulation Profile 2 | CLOT | 4 hours | £125 |
Coagulation Profile 1 | CLPF | 4 hours | £95 |
CMV Resistance | CMVR | 21 days | £755 |
CMV DNA by PCR (Urine) | CMVU | 5 days | £299 |
CMV DNA by PCR (Semen) | SCVM | 7 days | £299 |
CMV DNA (by PCR) | CMVP | 5 days | £299 |
Clostridium Difficile Toxin (PCR) | CLOS | 2 days | £124 |
Clonazepam | CLON | 7 days | £125 |
Clomipramine (Anafranil) | CHLO | 7 days | £138 |
Clobazam | CLOB | 5 days | £138 |
CK Isoenzymes | CKIE | 5 days | £138 |
CK (MB Fraction) | CKMB | 4 hours | £57 |
Citrate (Urine) | UCIT | 5 days | £105 |
Citrate (Blood) | CITR | 5 days | £102 |
Chronic Fatigue Syndrome Profile | VIP1 | 5 days | £469 |
Complement Factor H | FACH | 3 weeks | £193 |
Complement C9 | C9 | 5 weeks | £91 |
Complement C8 | C8 | 5 weeks | £92 |
Complement C7 | C7 | 5 weeks | £91 |
Complement C6 | C6 | 5 weeks | £91 |
Complement C5 | C5A | 2 weeks | £198 |
Complement C2 | C2 | 10 days | £198 |
Complement C1q | C1Q | 5 days | £87 |
Comparative Genomic Hybridisation (Array CGH) | CGH | 10 days | £942 |
Colorectal Cancer NGS Panel – full sequencing across 18 genes + deletions/duplications. Requires patient informed consent | GENE | 4 weeks | £1305 |
Colloid Antigen-2 Antibodies | CA2A | 2 weeks | £141 |
Collagen Type 1 Cross-Linked N-Telopeptide – NTX | NTX | 2 weeks | £112 |
Collagen (Type I, II, IV) Antibodies | COAB | 10 days | £122 |
Cold Agglutinin | CAGG | 5 days | £75 |
Coenzyme Q10 | CQ10 | 2 weeks | £187 |
Coeliac/Gluten Sensitivity Profile | GSA | 2 days | £194 |
Coeliac/Gluten Profile 2 | GSA2 | 10 days | £409 |
Coeliac Disease – HLA DQ2/DQ8 Genotype | Q2Q8 | 10 days | £240 |
Cocaine (Urine) Screen | UCOC | 1 day | £36 |
Congenital Absence of Vas Deferens – karyotype + cystic fibrosis screen + polyT(5T) + Y deletions | GRP | 10-15 days | £1072 |
Complex PSA (Prostate Specific Ag) | CPSA | 3 days | £91 |
Cytomegalovirus IgM | CMVM | 24 hours | £96 |
Cytomegalovirus DNA (PCR) | CMVP | 5 days | £299 |
Cytomegalovirus Avidity | CMAV | 10 days | £149 |
Cytomegalovirus (PCR) Urine | CMVU | 5 days | £299 |
Cytomegalovirus (IgG/IgM) Antibodies | CMV | 24 hours | £96 |
Cytomegalovirus (CMV-DNA) Amnio | CMVD | 5 days | £299 |
Cystine – Quantitative (Beta-CTX) | QCYS | 5 days | £149 |
Cystic Fibrosis (139 common mutations) – reflex to Poly T when required | CFS | 5 days | £388 |
Cystatin C | CYCC | 5 days | £119 |
CYP450 2D6 Genotyping | TGEN | 10 days | £536 |
Cyfra 21-1 | CY21 | 4 days | £227 |
Cyclosporin (Monoclonal) | CYCL | 1 day | £155 |
Cyclic Amp (Urine) | CAMP | 5 days | £137 |
CVSBOBs – rapid BOBs aneuploidy diagnosis for all chromosomes (3-5 days) + culture (10-15 days) | CBK | 5-15 days | £754 |
CVSBOBs only – rapid aneuploidy diagnosis for all chromosomes + common microdeletion syndromes | CBOB | 5 days | £298 |
CVS PCR for common aneuploidies (2 days) + culture (10-15 days) | CVPC | 2-15 days | £703 |
Culture (Any site) | CULT | up to 5 days | £71 |
CT/GC/Trichomonas/Mgen (Urine) | CGTM | 2 days | £137 |
CT/GC/Trichomonas/Mgen (PCR Swab) | SGTM | 2 days | £137 |
CSF Screen by PCR | VPCR | 2 days | £147 |
CSF for Microscopy and Culture | CSF | 1-3 days | £95 |
Cryptosporidium Detection by PCR | CRPA | 2 days | £63 |
Cryptosporidium | CRPO | 2 days | £58 |
Cryptococcal Antigen | CRYC | 1 day | £109 |
Cryoglobulins | CRYO | 10 days | £68 |
Crosslaps (Serum DPD) | SDPD | 4 days | £122 |
Creatinine Clearance | CRCL | 24 hours | £63 |
Creatinine (Urine) | UCR | 24 hours | £48 |
Creatinine | CREA | 24 hours | £34 |
Creatine Kinase (CK, CPK) | CKNA | 4 hours | £41 |
Coxsackie Antibodies (IgM) | COXM | 10 days | £144 |
Cow’s Milk Components | ZZ7 | 2 days | £232 |
Cotinine (Urine) | COTT | 2 days | £82 |
Cotinine (Serum) | COT | 4 days | £110 |
Cotinine (Saliva) | SCOT | 1-2 weeks | £69 |
Cortisol Binding Globulin | CBG | 1 month | £147 |
Cortisol (Urine) | UCOR | 5 days | £89 |
Cortisol | CORT | 24 hours | £65 |
Copper (Urine) | URCU | 5 days | £71 |
Copper (Serum) | COPP | 5 days | £71 |
Coombs (Direct Antiglobulin Test) | COOM | 2 days | £40 |
Drugs of Abuse Profile – Without Chain of Custody | DOAN | 2 days (5 days with LCMS/MS confirmation) | £120 |
Drugs of Abuse Profile – With Chain of Custody | DOAL | 2 days (5 days with LCMS/MS confirmation) | £149 |
Drugs of Abuse Profile – Random Urine Sample/No Chain of Custody | DOA | 2 days (5 days with LCMS/MS confirmation) | £125 |
Drugs of Abuse Profile – Random Urine Sample/No Chain of Custody and Alcohol | DOA3 | 2 days (5 days with LCMS/MS confirmation) | £94 |
Drugs of Abuse From Blood | DOAP | 5 days | £185 |
Doxepin Level (Sinequan) | DOXE | 10 days | £138 |
Down Syndrome Risk Bloods only (Risk to be calculated by clinician) | HCGF/PAPA | 4 hours | £103 |
Dog Components | ZZ8 | 2 days | £156 |
DNA Identity Profile – 15 STR markers | DNAF | 10 days | £457 |
DNA Extraction and Storage – 3 years (longer upon request) | XDNA | 20 days | £211 |
DNA (Single Stranded) Antibodies | DNAS | 5 days | £84 |
Diphtheria Antibodies | DIPH | 5 days | £99 |
Dihydrotestosterone | DHT | 7 days | £155 |
Digoxin | DIGO | 24 hours | £102 |
DiGeorge Syndrome (22q11 and 10p14) – BOBs only | DGB | 5 days | £298 |
DiGeorge Syndrome (22q11 and 10p14 deletion) – BOBs (5 days) + karyotype (15 days) | DGB, KARY | 5-15 days | £844 |
Diazepam (Valium) | DIAZ | 7 days | £125 |
Diamine Oxidase Activity | DIAM | 2 weeks | £112 |
Diabetic Profile 2 | DIA2 | 2 days | £141 |
Diabetic Profile 1 | DIAB | 8 hours | £73 |
DHEA Sulphate | DHEA | 24 hours | £95 |
DHEA – Urine (Dehydroepiandrosterone) | UDHE | 3 weeks | £118 |
DHEA | DHEX | 7-10 days | £163 |
Deoxypyridinoline (DPD) – Urine | DPD | 4 days | £122 |
Deoxypyridinoline (DPD) – Serum | SDPD | 4 days | £122 |
Dengue Virus Serology | DENG | 5 days | £141 |
Dengue Fever PCR | DPCR | 2 weeks | £326 |
D-Dimers (Fibrinogen Degradation Products) | DDIT | 24 hours | £82 |
Ehlers-Danlos Syndrome/Aneurysm/Connective Tissue Disorders NGS Panel – full sequencing across 46 genes + deletions/duplications | GENE | 5 weeks | £2898 |
Egg Components | ZZ9 | 2 days | £232 |
Eczema Provoking Profile | ALEC | 2 days | £263 |
Echinococcus (Hydatid) Antibodies | EFAT | 5 days | £81 |
Early CDT-Lung | CDTL | 7 days | £232 |
DVT/Pre-travel Screen | DVT1 | 5 days | £327 |
Duchenne Muscular Dystrophy – deletions or duplications only | DMD | 10 days | £681 |
Extractable Nuclear Antibodies (, Sm, Ro, La, nRNP, Scl70, Jo1) CENP-B | ENA | 2 days | £87 |
Ethosuximide | ETHO | 7 days | £88 |
Essential Fatty Acid Profile (Red Cell) | EFAR | 10 days | £222 |
ESR | ESR | 24 hours | £37 |
Erythropoietin | ERY | 4 days | £105 |
Erectile Dysfunction Profile | IMPO | 3 days | £279 |
Epstein-Barr Virus PCR | EBVQ | 5 days | £178 |
Epstein-Barr Virus Antibodies IgG/IgM | EBVA | 2 days | £181 |
Epanutin (Phenytoin) | PHEN | 24 hours | £74 |
Eosinophil Cationic Protein | ECP | 7 days | £150 |
Enteric Organism Rapid Detection | EORD | 2 days | £256 |
Endomysial Antibodies (IgA) | AEAB | 2 days | £109 |
Endometrial Biopsy Immune Profiling | 23RF | 2 weeks | £770 |
ELF/Enhanced Liver Fibrosis | ELF | 5-7 days | £233 |
Electrolytes (Urine) | UELE | 24 hours | £49 |
Electrolytes | ELEC | 24 hours | £41 |
Elastase/Calprotectin Profile | CEP | 5 days | £182 |
Elastase (Faecal) | ELAS | 5 days | £127 |
Ehrlichiosis Antibodies | EHRL | 10 days | £137 |
Factor XIII Assay | FA13 | 5 days | £365 |
Factor XII Assay | FX11 | 5 days | £147 |
Factor XI Assay | FX1 | 5 days | £147 |
Factor X Assay | FX | 5 days | £188 |
Factor VIII Inhibiting Antibody | F8IA | 2 weeks | £147 |
Factor VIII Assay | FAC8 | 5 days | £147 |
Factor VII Assay | FAC7 | 5 days | £147 |
Factor V Leiden – G1691A mutation | FX5 | 5 days | £247 |
Factor V Assay | FAC5 | 5 days | £94 |
Factor IX Inhibiting Antibody | F9IA | 2 weeks | £147 |
Factor IX Assay | F1X | 5 days | £147 |
Factor II Prothrombin – G20210A mutation | FX2 | 5 days | £247 |
Factor II Assay | FAC2 | 5 days | £94 |
Faecal Urobilinogen | FURO | 5 days | £65 |
Faecal Sugar Chromatography | FCRO | 3 weeks | £210 |
Faecal Occult Blood/FOB (immunochemical/FIT) | QFIT | 1 day | £68 |
Faecal Lactoferrin | FLAC | 5 days | £99 |
Faecal Fat (3 day) | FFAT | 5 days | £149 |
Faecal Fat (1 Day Collection) | TFFA | 5 days | £184 |
